Short stay rental

Per day and per apartment *
Except for extras and local tax

Studio
Sea View
2 persons
1 Bedroom
South Facing
4 persons
1 Bedroom
Side View on the Sea
4 persons
1 Bedroom
Sea View
4 persons
2 Bedroom
South Facing
6 persons
2 Bedroom
Side View on the Sea
4 ou 6 persons
2 Bedroom
Sea View
4 ou 6 persons
28/01-09/02 94 € 94 € 110 € 122 € 118 € 147 € 166 €
10/02-16/02 113 € 113 € 133 € 146 € 140 € 176 € 199 €
17/02-03/03 126 € 126 € 150 € 161 € 156 € 196 € 217 €
04/03-10/03 113 € 113 € 133 € 146 € 140 € 176 € 199 €
11/03-05/04 94 € 94 € 110 € 122 € 118 € 147 € 166 €
06/04-12/04 154 € 154 € 181 € 199 € 192 € 237 € 266 €
13/04-28/04 163 € 163 € 190 € 209 € 202 € 249 € 279 €
29/04-07/05 154 € 154 € 181 € 199 € 192 € 237 € 266 €
08/05-10/05 126 € 126 € 150 € 161 € 156 € 196 € 217 €
11/05-19/05 142 € 142 € 166 € 179 € 175 € 214 € 239 €
20/05-24/05 126 € 126 € 150 € 161 € 156 € 196 € 217 €
25/05-02/06 142 € 142 € 166 € 179 € 175 € 214 € 239 €
03/06-14/06 126 € 126 € 150 € 161 € 156 € 196 € 217 €
15/06-28/06 142 € 142 € 166 € 179 € 175 € 214 € 239 €
29/06-05/07 193 € 193 € 220 € 239 € 234 € 292 € 326 €
06/07-27/07 216 € 216 € 265 € 284 € 276 € 336 € 383 €
25/08-01/09 193 € 193 € 220 € 239 € 234 € 292 € 326 €
02/09-08/09 142 € 142 € 166 € 179 € 175 € 214 € 239 €
09/09-22/09 126 € 126 € 150 € 161 € 156 € 196 € 217 €
23/09-25/10 113 € 113 € 133 € 146 € 140 € 176 € 199 €
26/10-06/11 163 € 163 € 190 € 209 € 202 € 249 € 279 €
07/11-10/11 126 € 126 € 150 € 161 € 156 € 196 € 217 €
11/11-20/12 94 € 94 € 110 € 122 € 118 € 147 € 166 €
21/12-25/12 154 € 154 € 181 € 199 € 192 € 237 € 266 €
26/12-05/01/2013 163 € 163 € 190 € 209 € 202 € 249 € 279 €

* 2012 prices according to sales terms and availability and limited to the apartments reserved at this nightly rate.

Comments are closed.