Weekly rentals

Per apartment – Rental from saturday to saturday (7 nights) or sunday to sunday (Christmas school holidays 2012).
Except for extras and local tax (see general sales conditions)

Studio
Sea View
2 persons
1 Bedroom
South Facing
4 persons
1 Bedroom
Side View on the Sea
4 persons
1 Bedroom
Sea View
4 persons
2 Bedroom
South Facing
6 persons
2 Bedroom
Side View on the Sea
4 ou 6 persons
2 Bedroom
Sea View
4 ou 6 persons
28/01-10/02 470 € 470 € 550 € 610 € 590 € 735 € 830 €
11/02-17/02 565 € 565 € 665 € 730 € 700 € 880 € 995 €
18/02-02/03 630 € 630 € 750 € 805 € 780 € 980 € 1085 €
03/03-09/03 565 € 565 € 665 € 730 € 700 € 880 € 995 €
10/03-06/04 470 € 470 € 550 € 610 € 590 € 735 € 830 €
07/04-13/04 770 € 770 € 905 € 995 € 960 € 1185 € 1330 €
14/04-27/04 815 € 815 € 950 € 1045 € 1010 € 1245 € 1395 €
28/04-04/05 770 € 770 € 905 € 995 € 960 € 1185 € 1330 €
05/05-11/05 630 € 630 € 750 € 805 € 780 € 980 € 1085 €
12/05-18/05 710 € 710 € 830 € 895 € 875 € 1070 € 1195 €
19/05-25/05 630 € 630 € 750 € 805 € 780 € 980 € 1085 €
26/05-01/06 710 € 710 € 830 € 895 € 875 € 1070 € 1195 €
02/06-15/06 630 € 630 € 750 € 805 € 780 € 980 € 1085 €
16/06-29/06 710 € 710 € 830 € 895 € 875 € 1070 € 1195 €
30/06-06/07 965 € 965 € 1100 € 1195 € 1170 € 1460 € 1630 €
07/07-27/07 1080 € 1080 € 1325 € 1420 € 1380 € 1680 € 1915 €
28/07-24/08 1170 € 1170 € 1435 € 1520 € 1480 € 1825 € 2050 €
25/08-31/08 965 € 965 € 1100 € 1195 € 1170 € 1460 € 1630 €
01/09-07/09 710 € 710 € 830 € 895 € 875 € 1070 € 1195 €
08/09-21/09 630 € 630 € 750 € 805 € 780 € 980 € 1085 €
22/09-26/10 565 € 565 € 665 € 730 € 700 € 880 € 995 €
27/10-02/11 815 € 815 € 950 € 1045 € 1010 € 1245 € 1395 €
03/11-09/11 630 € 630 € 750 € 805 € 780 € 980 € 1085 €
10/11-21/12 470 € 470 € 550 € 610 € 590 € 735 € 830 €
22/12-28/12 770 € 770 € 905 € 995 € 960 € 1185 € 1330 €
29/12-05/01/2013 815 € 815 € 950 € 1045 € 1010 € 1245 € 1395 €

Comments are closed.